Route guides

Car shipping routes across Canada

Every province-to-province route and city-to-city prices between 93 of Canada's biggest cities — with road distances, transit times, the best months to ship and how many people actually make each move, from Statistics Canada data.

Prices in Canadian dollars, updated November 2026 · Estimates, not quotes

Pick two cities for a city-to-city guide, or two provinces for the province overview.

Top 25

Busiest province-to-province routes

Ranked by people moving between the provinces each year (Statistics Canada, 2024/2025 and 2025/2026 averaged). People who move usually take their car with them.

# Route People moving a year Distance Open carrier, sedan Transit
1 Ontario to Alberta 26,061 ~3,417 km $1,325–$1,875 5–8 days
2 British Columbia to Alberta 22,433 ~970 km $725–$1,075 2–3 days
3 Alberta to British Columbia 19,504 ~972 km $725–$1,075 2–3 days
4 Quebec to Ontario 19,378 ~538 km $525–$825 1–2 days
5 Ontario to British Columbia 19,364 ~4,383 km $1,525–$2,125 6–9 days
6 Ontario to Quebec 14,976 ~544 km $525–$825 1–2 days
7 British Columbia to Ontario 14,162 ~4,340 km $1,525–$2,100 6–9 days
8 Alberta to Ontario 13,603 ~3,406 km $1,325–$1,875 5–8 days
9 Ontario to Nova Scotia 9,769 ~1,791 km $975–$1,425 3–5 days
10 Saskatchewan to Alberta 8,234 ~615 km $550–$875 1–3 days
11 Ontario to New Brunswick 6,615 ~1,529 km $900–$1,300 2–4 days
12 Nova Scotia to Ontario 5,814 ~1,781 km $975–$1,400 3–5 days
13 Ontario to Manitoba 5,176 ~2,085 km $1,075–$1,525 3–5 days
14 Alberta to Saskatchewan 5,172 ~615 km $550–$875 1–3 days
15 Manitoba to Alberta 5,103 ~1,332 km $850–$1,225 2–4 days
16 Manitoba to Ontario 4,997 ~2,222 km $1,100–$1,550 3–6 days
17 Ontario to Saskatchewan 4,818 ~2,959 km $1,250–$1,750 4–7 days
18 Saskatchewan to Ontario 4,145 ~2,949 km $1,250–$1,750 4–7 days
19 Quebec to British Columbia 3,772 ~4,913 km $1,650–$2,300 7–10 days
20 Quebec to Alberta 3,752 ~3,538 km $1,350–$1,900 5–8 days
21 New Brunswick to Ontario 3,495 ~1,519 km $900–$1,300 2–4 days
22 Manitoba to British Columbia 3,333 ~2,301 km $1,100–$1,575 3–6 days
23 Saskatchewan to British Columbia 3,328 ~1,576 km $925–$1,325 2–4 days
24 British Columbia to Saskatchewan 2,717 ~1,577 km $925–$1,325 2–4 days
25 British Columbia to Quebec 2,451 ~4,876 km $1,650–$2,275 7–10 days
Estimate, not a quote

Prices are between the biggest city in each province, for a running sedan with a flexible pickup date. Each route guide has city-to-city prices and a month-by-month chart.

City to city

Popular city-to-city routes

Between Canada's largest cities. Use the finder above for any other pair.

Method

Where these numbers come from

There is no public count of cars shipped between provinces, but people who move usually take their car with them. Demand on each route comes from Statistics Canada's estimates of interprovincial migrants (table 17-10-0022-01), averaged over 2024/2025 and 2025/2026; the busiest quarter of the year comes from the quarterly table 17-10-0045-01.

Road distances and driving times are calculated on OpenStreetMap road data between city centres.

Prices are typical market ranges for a running sedan on an open carrier by road distance, in Canadian dollars, adjusted for vehicle, trailer and month. They are a yardstick for the quotes you get, not a quote.